Flats


 

 

 

Weight and Measurements

Designación Wide
mm
Thickness
mm
Weight
kgf/m
Weight/unit
kgf/unit
Length
m
1/2x1/8 12,700 3,175 0,317 1,90 6
1/2x3/16 12,700 4,763 0,475 2,85 6
5/8x1/8 15,875 3,175 0,396 2,38 6
5/8x3/16 15,875 4,763 0,594 3,56 6
3/4x1/8 19,050 3,175 0,475 2,85 6
3/4x3/16 19,050 4,763 0,712 4,27 6
1x1/8 25,400 3,175 0,633 3,80 6
1x3/16 25,400 4,763 0,950 5,70 6
1x1/4 25,400 6,350 1,266 7,60 6
1 1/4 x1/8 31,750 3,175 0,791 4,75 6
1 1/4 x3/16 31,750 4,763 1,187 7,12 6
1 1/4 x1/4 31,750 6,350 1,583 9,50 6
1 1/2 x1/8 38,100 3,175 0,950 5,70 6
1 1/2 x3/16 38,100 4,763 1,425 8,55 6
1 1/2 x1/4 38,100 6,350 1,899 11,39 6
2x1/8 50,800 3,175 1,266 7,60 6
2x3/16 50,800 4,763 1,899 11,39 6
2x1/4 50,800 6,350 2,532 15,19 6
65x6 65,000 6,000 3,058 18,35 6
65x9 65,000 9,000 4,592 27,55 6
65x12 65,000 12,000 6,117 36,70 6
75x6 75,000 6,000 3,528 21,17 6
75x9 75,000 9,000 5,299 31,79 6
75x12 75,000 12,000 7,070 42,42 6


Sidetur´s flats meet domestic standard COVENIN 1293-85 for hot-rolled sections and COVENIN 2746-90 standard for flats. They also meet DIN 1017 standard for hot-rolled flats.

 

Mechanical Specifications

Grade Yield point (minimum)
Fy
Tensile strength (minimum)
Fsu
Minimum percentage elongation in 2 inches
%
Minimum percentage elongation in 8 inches
%
COVENIN AE-25 2500 kgf/cm²
250 MPa
4000-5600 kgf/cm²
400-550 MPa
21 20
ASTM A-36 36 ksi
250 MPa
58-80 ksi
400-550 MPa
21 20

 

Siderúrgica del Turbio S.A.. / Caracas-Venezuela / webmaster@sidetur.com.ve
Design & Development: Logos Corp, C.A.